![]() |
MOQ: | 1 |
Price: | negotiable |
Standard Packaging: | Standaard houten behuizing |
Delivery Period: | 5-8 werkdagen |
Betaalmethode: | L/C, T/T, Western Union |
Supply Capacity: | 150 stuks per maand |
Verminder van de versnellingsbak van de serie b/x Cycloïde versnellingswielverminder met elektromotor
Beschrijving:
Cycloïde reducer is een cycloïde naald tanden meshing planetaire transmissie principe aandrijving modellen, is een ideale transmissie heeft vele voordelen, veelzijdig,en kan zowel positieve als negatieve operatie zijn.
Perfecte voor machines en apparatuur van de volgende industrieën:
• Elektrische installaties
• Metallurgische industrie
• Machines voor het vormen van metalen
• Petrochemische industrie en mijnbouwmachines
• Liftmachines
• De bouwindustrie
• Milieubescherming
• Kabelindustrie
• Voedselmachines
Cycloïdale versnellingsbakKenmerken
• Eenstadium aandrijving met reductieverhouding 1:87, een hoge efficiëntie.
• De ingangsacht en onze ingangsacht bevinden zich op dezelfde as, dus de structuur is compact. .
• Cycloïde versnellingen met een hoge overlappingscoëfficiënt, stabiliseren de machine en verlagen het geluid.
• De reducer is gemaakt van lager staal, het heeft een lange levensduur.
BW,BWD | ||||||||||||||||||||||||||||
Basis code |
Contourgrootte | grootte van de installatie | Afmetingen | Gewicht Gewicht ((kg) |
||||||||||||||||||||||||
M | W | Z. | X | J | H | E | F | P | Q | R | S | T | N | G | B. | C | D | L | b. | C | d | y | BW | BWD (约) |
||||
BW | BWD | |||||||||||||||||||||||||||
09 | 100 | 144 | 192 | 142 | 160 | 140 | figuur 5 |
80 | 47 | 12 | 76 | 120 | M5 | 35 | 4 | 11 | 6 | 24.5 | 22 | 30 | 5 | 17 | 15 | 25 | 6.5 |
+ |
||
10 | 120 | 185 | 214 | 165 | 190 | 168 | 100 | 93 | 15 | 90 | 150 | M8 | 35 | 4 | 11 | 8 | 33 | 30 | 35 | 5 | 17 | 15 | 22 | 15 | ||||
11 | 160 | 280 | 263 | 194 | 250 | 200 | 120 | 125 | 15 | 110 | 240 | M8 | 55 | 4 | 13 | 10 | 38 | 35 | 56 | 6 | 20.5 | 18 | 35 | 22 | ||||
12 | 200 | 320 | 320 | 246 | 296 | 240 | 140 | 144 | 20 | 150 | 280 | M8 | 60 | 4 | 13 | 14 | 48.5 | 45 | 68 | 6 | 24.5 | 22 | 40 | 40 | ||||
13 | 250 | 390 | 390 | 294 | 355 | 300 | 160 | 159 | 25 | 200 | 340 | M12 | 75 | 4 | 17 | 16 | 59 | 55 | 80 | 8 | 33 | 30 | 55 | 73 | ||||
14 | 380 | 400 | 465 | 356 | 430 | 340 | 200 | 153 | 25 | 320 | 340 | M12 | 80 | 4 | 22 | 20 | 74.5 | 70 | 100 | 10 | 38 | 35 | 62 | 120 | ||||
15 | 440 | 470 | 544 | 431 | 513 | 420 | 240 | 155 | 32 | 380 | 420 | M16 | 80 | 4 | 22 | 25 | 95 | 90 | 116 | 14 | 48.5 | 45 | 80 | 185 | ||||
16 | 520 | 560 | 668 | 528 | 605 | 500 | 280 | 199 | 35 | 440 | 500 | M20 | 90 | 4 | 26 | 28 | 106 | 100 | 139 | 14 | 53.5 | 50 | 80 | 380 | ||||
17 | 600 | 690 | 791 | 594 | 706 | 616 | 325 | 230 | 40 | 500 | 630 | M24 | 105 | 6 | 28 | 28 | 116 | 110 | 150 | 16 | 59 | 55 | 90 | 580 | ||||
18 | 810 | 880 | 1065 | 814 | 880 | 740 | 420 | 324 | 50 | 660 | 800 | M30 | 160 | 6 | 32 | 32 | 137 | 130 | 202 | 20 | 74.5 | 70 | 120 | 1200 | ||||
XW,XWD | ||||||||||||||||||||||||||||
Basis code |
Contourgrootte | grootte van de installatie | Afmetingen | Gewicht ((kg) |
||||||||||||||||||||||||
M | W | Z. | X | J | H | E | F | P | Q | R | S | T | N | G | B. | C | D | L | b. | C | d | y | BW | BWD |
||||
BW | BWD | |||||||||||||||||||||||||||
2 | 120 | 210 | 209 | 161 | 190 | 168 | Tot ziens. Tabel 5 |
100 | 101 | 15 | 90 | 180 | M8 | 45 | 4 | 12 | 8 | 28 | 25 | 34 | 5 | 17 | 15 | 22 | 15 | X W gewicht 十 motorgewicht |
||
3 | 150 | 290 | 263 | 194 | 270 | 200 | 140 | 150 | 20 | 100 | 250 | M8 | 55 | 4 | 16 | 10 | 38 | 35 | 56 | 6 | 20.5 | 18 | 35 | 30 | ||||
4 | 195 | 330 | 320 | 246 | 316 | 240 | 150 | 169 | 22 | 145 | 290 | M8 | 65 | 4 | 16 | 14 | 48.5 | 45 | 72 | 6 | 24.5 | 22 | 40 | 43 | ||||
5 | 260 | 420 | 426 | 330 | 356 | 300 | 160 | 206 | 25 | 150 | 370 | M12 | 75 | 4 | 16 | 16 | 59 | 55 | 91 | 8 | 33 | 30 | 55 | 85 | ||||
6 | 335 | 430 | 484 | 375 | 425 | 340 | 200 | 125 | 30 | 275 | 380 | M12 | 75 | 4 | 22 | 18 | 69 | 65 | 89 | 10 | 38 | 35 | 62 | 125 | ||||
7 | 380 | 470 | 493 | 381 | 425 | 340 | 220 | 145 | 30 | 320 | 420 | M16 | 90 | 4 | 22 | 22 | 85 | 80 | 109 | 12 | 43 | 40 | 65 | 165 | ||||
8 | 440 | 530 | 583 | 470 | 514 | 420 | 250 | 155 | 35 | 380 | 480 | M16 | 120 | 4 | 22 | 25 | 95 | 90 | 120 | 14 | 48.5 | 45 | 70 | 240 | ||||
9 | 560 | 620 | 723 | 571 | 614 | 500 | 290 | 186 | 40 | 480 | 560 | M20 | 120 | 4 | 26 | 28 | 106 | 100 | 141 | 14 | 53.5 | 50 | 80 | 390 | ||||
10 | 600 | 690 | 791 | 594 | 706 | 616 | 325 | 230 | 40 | 500 | 630 | M24 | 105 | 6 | 28 | 28 | 116 | 110 | 150 | 16 | 59 | 55 | 90 | 580 | ||||
11 | 810 | 880 | 1065 | 814 | 880 | 740 | 420 | 324 | 50 | 660 | 800 | M30 | 160 | 6 | 32 | 32 | 137 | 130 | 202 | 20 | 74.5 | 70 | 120 | 1200 |
Werkplaats:
![]() |
MOQ: | 1 |
Price: | negotiable |
Standard Packaging: | Standaard houten behuizing |
Delivery Period: | 5-8 werkdagen |
Betaalmethode: | L/C, T/T, Western Union |
Supply Capacity: | 150 stuks per maand |
Verminder van de versnellingsbak van de serie b/x Cycloïde versnellingswielverminder met elektromotor
Beschrijving:
Cycloïde reducer is een cycloïde naald tanden meshing planetaire transmissie principe aandrijving modellen, is een ideale transmissie heeft vele voordelen, veelzijdig,en kan zowel positieve als negatieve operatie zijn.
Perfecte voor machines en apparatuur van de volgende industrieën:
• Elektrische installaties
• Metallurgische industrie
• Machines voor het vormen van metalen
• Petrochemische industrie en mijnbouwmachines
• Liftmachines
• De bouwindustrie
• Milieubescherming
• Kabelindustrie
• Voedselmachines
Cycloïdale versnellingsbakKenmerken
• Eenstadium aandrijving met reductieverhouding 1:87, een hoge efficiëntie.
• De ingangsacht en onze ingangsacht bevinden zich op dezelfde as, dus de structuur is compact. .
• Cycloïde versnellingen met een hoge overlappingscoëfficiënt, stabiliseren de machine en verlagen het geluid.
• De reducer is gemaakt van lager staal, het heeft een lange levensduur.
BW,BWD | ||||||||||||||||||||||||||||
Basis code |
Contourgrootte | grootte van de installatie | Afmetingen | Gewicht Gewicht ((kg) |
||||||||||||||||||||||||
M | W | Z. | X | J | H | E | F | P | Q | R | S | T | N | G | B. | C | D | L | b. | C | d | y | BW | BWD (约) |
||||
BW | BWD | |||||||||||||||||||||||||||
09 | 100 | 144 | 192 | 142 | 160 | 140 | figuur 5 |
80 | 47 | 12 | 76 | 120 | M5 | 35 | 4 | 11 | 6 | 24.5 | 22 | 30 | 5 | 17 | 15 | 25 | 6.5 |
+ |
||
10 | 120 | 185 | 214 | 165 | 190 | 168 | 100 | 93 | 15 | 90 | 150 | M8 | 35 | 4 | 11 | 8 | 33 | 30 | 35 | 5 | 17 | 15 | 22 | 15 | ||||
11 | 160 | 280 | 263 | 194 | 250 | 200 | 120 | 125 | 15 | 110 | 240 | M8 | 55 | 4 | 13 | 10 | 38 | 35 | 56 | 6 | 20.5 | 18 | 35 | 22 | ||||
12 | 200 | 320 | 320 | 246 | 296 | 240 | 140 | 144 | 20 | 150 | 280 | M8 | 60 | 4 | 13 | 14 | 48.5 | 45 | 68 | 6 | 24.5 | 22 | 40 | 40 | ||||
13 | 250 | 390 | 390 | 294 | 355 | 300 | 160 | 159 | 25 | 200 | 340 | M12 | 75 | 4 | 17 | 16 | 59 | 55 | 80 | 8 | 33 | 30 | 55 | 73 | ||||
14 | 380 | 400 | 465 | 356 | 430 | 340 | 200 | 153 | 25 | 320 | 340 | M12 | 80 | 4 | 22 | 20 | 74.5 | 70 | 100 | 10 | 38 | 35 | 62 | 120 | ||||
15 | 440 | 470 | 544 | 431 | 513 | 420 | 240 | 155 | 32 | 380 | 420 | M16 | 80 | 4 | 22 | 25 | 95 | 90 | 116 | 14 | 48.5 | 45 | 80 | 185 | ||||
16 | 520 | 560 | 668 | 528 | 605 | 500 | 280 | 199 | 35 | 440 | 500 | M20 | 90 | 4 | 26 | 28 | 106 | 100 | 139 | 14 | 53.5 | 50 | 80 | 380 | ||||
17 | 600 | 690 | 791 | 594 | 706 | 616 | 325 | 230 | 40 | 500 | 630 | M24 | 105 | 6 | 28 | 28 | 116 | 110 | 150 | 16 | 59 | 55 | 90 | 580 | ||||
18 | 810 | 880 | 1065 | 814 | 880 | 740 | 420 | 324 | 50 | 660 | 800 | M30 | 160 | 6 | 32 | 32 | 137 | 130 | 202 | 20 | 74.5 | 70 | 120 | 1200 | ||||
XW,XWD | ||||||||||||||||||||||||||||
Basis code |
Contourgrootte | grootte van de installatie | Afmetingen | Gewicht ((kg) |
||||||||||||||||||||||||
M | W | Z. | X | J | H | E | F | P | Q | R | S | T | N | G | B. | C | D | L | b. | C | d | y | BW | BWD |
||||
BW | BWD | |||||||||||||||||||||||||||
2 | 120 | 210 | 209 | 161 | 190 | 168 | Tot ziens. Tabel 5 |
100 | 101 | 15 | 90 | 180 | M8 | 45 | 4 | 12 | 8 | 28 | 25 | 34 | 5 | 17 | 15 | 22 | 15 | X W gewicht 十 motorgewicht |
||
3 | 150 | 290 | 263 | 194 | 270 | 200 | 140 | 150 | 20 | 100 | 250 | M8 | 55 | 4 | 16 | 10 | 38 | 35 | 56 | 6 | 20.5 | 18 | 35 | 30 | ||||
4 | 195 | 330 | 320 | 246 | 316 | 240 | 150 | 169 | 22 | 145 | 290 | M8 | 65 | 4 | 16 | 14 | 48.5 | 45 | 72 | 6 | 24.5 | 22 | 40 | 43 | ||||
5 | 260 | 420 | 426 | 330 | 356 | 300 | 160 | 206 | 25 | 150 | 370 | M12 | 75 | 4 | 16 | 16 | 59 | 55 | 91 | 8 | 33 | 30 | 55 | 85 | ||||
6 | 335 | 430 | 484 | 375 | 425 | 340 | 200 | 125 | 30 | 275 | 380 | M12 | 75 | 4 | 22 | 18 | 69 | 65 | 89 | 10 | 38 | 35 | 62 | 125 | ||||
7 | 380 | 470 | 493 | 381 | 425 | 340 | 220 | 145 | 30 | 320 | 420 | M16 | 90 | 4 | 22 | 22 | 85 | 80 | 109 | 12 | 43 | 40 | 65 | 165 | ||||
8 | 440 | 530 | 583 | 470 | 514 | 420 | 250 | 155 | 35 | 380 | 480 | M16 | 120 | 4 | 22 | 25 | 95 | 90 | 120 | 14 | 48.5 | 45 | 70 | 240 | ||||
9 | 560 | 620 | 723 | 571 | 614 | 500 | 290 | 186 | 40 | 480 | 560 | M20 | 120 | 4 | 26 | 28 | 106 | 100 | 141 | 14 | 53.5 | 50 | 80 | 390 | ||||
10 | 600 | 690 | 791 | 594 | 706 | 616 | 325 | 230 | 40 | 500 | 630 | M24 | 105 | 6 | 28 | 28 | 116 | 110 | 150 | 16 | 59 | 55 | 90 | 580 | ||||
11 | 810 | 880 | 1065 | 814 | 880 | 740 | 420 | 324 | 50 | 660 | 800 | M30 | 160 | 6 | 32 | 32 | 137 | 130 | 202 | 20 | 74.5 | 70 | 120 | 1200 |
Werkplaats: